Back |
|
Custodian Integration Matrix
Product | Feature | Schwab OpenView Gateway | Fidelity Wealthscape | Pershing | TD Ameritrade Veo |
---|---|---|---|---|---|
Advisor View | Custodian Values on Accounts Page | X | X | X | |
Custodian Alerts Report | X | X | |||
Custodian Account Details Report | X | X | X* | X | |
Holdings Report | X | X | X* | X | |
Transactions Report | X | X | X* | X | |
Unrealized Gain/Loss Report | X | X | X | ||
Realized Gain/Loss Report | X | X* | X | ||
Trade Confirmations | X | X | |||
Statements | X | X | |||
Tax Documents | X | X | |||
Move Money | X | ||||
Digital Account Opening | X | X | X | ||
Custodian Files in Document Vault | X | X | |||
Transactions Source | X | X | X | ||
Advisor Rebalancing | Custodian Values | X | X | X | |
Straight Through Processing - Trading | X | X |
X Uses FIX |
X | |
Single Sign-On |
X Link to Schwab Advisor Center from Advisor Rebalancing. |
X Link to Advisor Rebalancing from Fidelity Wealthscape. |
X = Available today.
*Data is available in client views.