Back |
|
Advisor Xi Integrations
Data Source | Field | In Advisor CRM | In Advisor View | In Advisor Rebalancing |
---|---|---|---|---|
Advisor View*, Advisor Rebalancing | Account Name | X | X | |
Advisor View*, Advisor Rebalancing | Account Number | X | X | X |
Advisor View | Account Short Name | X | ||
Advisor View | Account Type* | X | X | X |
Advisor Rebalancing | Assigned Model | X | X | |
Advisor CRM | Client Email | X | ||
Advisor View* | Closed Date/Closing Value | X | X | |
Advisor Rebalancing | Current Rebalance Status | X | ||
Advisor View | Custodial Net Worth | X | ||
Advisor View*, Advisor Rebalancing | Custodian | X | X | |
Advisor View | Custodian Value as of 12/31 (Previous Year) | X | ||
Advisor View*, Advisor Rebalancing | Discretionary Account Status | X | X | |
Advisor View | Financial Account Type | X | ||
Advisor Rebalancing | Group Name 1 | X | ||
Advisor Rebalancing | Group Name 2 | X | ||
Advisor View | Holdings | X | X | |
Advisor CRM, Advisor View (syncs bi-directionally) |
Household Address | X | X | |
Advisor CRM, Advisor View (syncs bi-directionally) |
Household Name | X | X | |
Advisor View* |
Household Membership (Includes Primary and Include in Net Worth) |
X | X | |
Advisor Rebalancing | Last Order Date | X | ||
Advisor View*, Advisor Rebalancing | New Financial Account | X | ||
Advisor Rebalancing | New Rebalancing Group | X | ||
Advisor View | New Reporting Group | X | ||
Advisor View | Previous Year Contribution Rate | X | ||
Advisor View | Previous Year Contributions | X | ||
Advisor View | Previous Year Net Contribution | X | ||
Advisor View | Previous Year Revenue | X | ||
Advisor View | Previous Year Withdrawals | X | ||
Advisor Rebalancing | Rebalancing Account Type | X | ||
Advisor Rebalancing | Rebalancing Account Value | X | ||
Advisor Rebalancing | Rebalancing Group Id | X | ||
Advisor Rebalancing | Rebalancing Group Name | X | ||
Advisor View | Recent Trades | X | X | |
Advisor View* | Reporting Group ID | X | X | |
Advisor View | Reporting Group Name | X | ||
Advisor View* | Reporting Group Type | X | X | |
Advisor View | Return Period 1 Label** | X | ||
Advisor View | Return Period 1 Value** | X | ||
Advisor View | Tax Status | X | X | |
Advisor View | Total Cash | X | ||
Advisor Rebalancing | Total Cash Reserves | X | X | |
Advisor View | Trades for Reconciliation | X | X | |
Advisor View | YTD Realized LT Gain/Loss | X | ||
Advisor View | YTD Realized ST Gain/Loss | X | ||
Advisor View | YTD Withdrawals | X |
* Indicates data source if product is available
** Included on Client Profile report